
The Sustainability Transformation programme area holds a large portfolio of projects on governing energy transitions:
2021-2024 | University of Stavanger / University of Bergen Accountable Solar Energy TransitionS (ASSET), 11.4 million kr, 6-person team Funder: Research Council of Norway (FRIPRO – Young Talents Researcher Project) |
2020-2023 | University of Bergen / University of Stavanger Responsive Organising for Low Emission Societies (ROLES), €1.5 million 3-country project, 13-person team Funder: JPI Climate via the SOLSTICE call through three national councils |
2022-2025 | University of Stavanger (coordinator University of Girona) RESCHOOL (Strategies and tools for incentivization and management of flexibility in energy communities with distributed resources), €5.6 million Funder: Horizon Europe |
2021-2024 | University of Stavanger (coordinator Ecoserveis) Eurosolar for All, €1.7 million Funder: Horizon 2020 |
2021-2026 | University of Stavanger (coordinator Norwegian University of Science and Technology) Capacity building for socially just and sustainable energy transitions, 20 million kr Norwegian Agency for International Development (NORAD) via the NORHED-II call |
2022-2030 | University of Stavanger (coordinator Norwegian University of Life Sciences) ‘Empowered Futures’ PhD Research School, 16 million kr Funder: Research Council of Norway |
2020-2024 | University of Stavanger (coordinator Fraunhofer Institute for Solar Energy Systems) Positive Energy Districts European Network COST Action PED-EU-NET, €0.5 million Funder: COST Association |
2022-2026 | University of Stavanger (coordinator NOVA University of Lisbon) Social Sciences and Humanities for Transformation and Climate Resilience COST Action SHIFT, €0.5 million Funder: COST Association |
Please see dedicated webpages for updates on the following projects: